Đứng trước nguy cơ bị dừng phát sóng vì lý do kinh tế, chương trình Như chưa hề có cuộc chia ly đã nhận được sự quan tâm của độc giả. Tính đến hết ngày 4/8, qua báo VietNamNet, bạn đọc đã ủng hộ chương trình số tiền hơn 380 triệu đồng,
Ngày giao dịch | Người ủng hộ | Số điện thoại (**) | Số tiền ủng hộ | Lời nhắn |
07/07/2020 | Ngô Gia Quỳnh | 093***5209 | 1,000,000 | |
07/07/2020 | Cao Nguyen Ha Uyen | 034***0538 | 500,000 | |
07/07/2020 | Giang Quốc Tài | *** | 200,000 | |
07/07/2020 | Không có thông tin | *** | 200,000 | Ung ho Chuong trinh Chua he co cuoc chia ly |
07/07/2020 | Tran Thien Bach | *** | 50,000 | sinh vien ngheo ung ho chuong trinh NCHCCCL. Cua it long nhieu. Tran trong |
07/07/2020 | Nguyễn Quỳnh Hương | *** | 500,000 | |
07/07/2020 | Trần Thị Phương Loan | 091***0104 | 500,000 | |
07/07/2020 | Phan Anh | 093***3456 | 30,000,000 | |
07/07/2020 | Không có thông tin | *** | 200,000 | |
07/07/2020 | PHAM THI LY | *** | 100,000 | Mong chuong trinh NCHCCCL tiep tuc phat song. |
07/07/2020 | PHAN MINH DUC | 038***6736 | 500,000 | |
07/07/2020 | Bùi Việt Hà | 091***0236 | 300,000 | |
07/07/2020 | NGUYEN THI THUY HOA | 091***9268 | 1,000,000 | |
07/07/2020 | Trần Thị Thu Trang | 097***1806 | 100,000 | |
07/07/2020 | Nguyen Thi Hanh | 033***678 | 200,000 | |
07/07/2020 | HA THI LUONG | 0984106xxx | 200,000 | |
07/07/2020 | NGUYEN HOANG HA | 093***6690 | 200,000 | |
07/07/2020 | Nguyen Le Diem Phuong | 902***746 | 100,000 | |
07/07/2020 | TRAN NGOC THANH | 033***1686 | 1,200,000 | |
07/07/2020 | VU HAI LINH | 034***2196 | 200,000 | |
07/07/2020 | NGUYEN HUU VU | 091***6899 | 1,500,000 | |
07/07/2020 | Hocvoitommy | *** | 200,000 | |
07/07/2020 | Le Lap Duy | 037***6585 | 500,000 | |
07/07/2020 | Nguyen Thu Hien | 096***2836 | 150,000 | |
07/07/2020 | Không có thông tin | *** | 100,000 | Co len NCHCCCL |
07/07/2020 | VO THI BICH HOA | 093***5248 | 200,000 | |
07/07/2020 | Nguyễn Trung Trực | 035***9508 | 100,000 | |
07/07/2020 | Không có thông tin | *** | 2,000,000 | Tam Ung ho chuong trinh Nhu Chua He Co Cuoc Chia Ly |
07/07/2020 | PHAM HUU LOC | 034***8275 | 100,000 | |
07/07/2020 | Bùi Thị Dung | 035***4996 | 100,000 | |
07/07/2020 | Đỗ Thị Hà | *** | 50,000 | |
07/07/2020 | Phạm Thị Hương Thơ | 090***8598 | 500,000 | |
07/07/2020 | Nguyễn Thị Tú Quỳnh | *** | 20,000 | khong co nhieu de ung ho, nhung rat mong ctrinh se don nhan chut tinh cam cua em a. |
07/07/2020 | NGUYEN HOANG AN | 093***8019 | 1,000,000 | |
07/07/2020 | Nguyễn Thanh Thảo | 093***5186 | 150,000 | |
07/07/2020 | Không có thông tin | *** | 100,000 | Chuc ctr som tro lai |
07/07/2020 | PHAN PHI HUNG | 096***9233 | 50,000 | |
07/07/2020 | NGUYEN NGUYEN NHI | *** | 500,000 | ung ho ct nhu chua he co cuoc chia ly |
07/07/2020 | Mai Thế Anh | 093***7... | 500,000 | |
07/07/2020 | PHUC TRAN | 0975634xxx | 500,000 | |
07/07/2020 | Nguyễn Thị Thu Thủy | 034***0352 | 200,000 | |
07/07/2020 | Nguyễn Khánh Linh | 091***3331 | 500,000 | |
07/07/2020 | Pham H Tuong Van | 093***0338 | 200,000 | |
07/07/2020 | Hoang | 037***6764 | 100,000 | |
07/07/2020 | Triệu Hồng Phương | 091***3566 | 2,000,000 | |
07/07/2020 | Nguyễn Hoàng An | 093***5866 | 1,000,000 | |
07/07/2020 | Lê Thùy Lan | 034***4739 | 1,000,000 | |
07/07/2020 | Lê Thu Hương | 097***3127 | 500,000 | |
07/07/2020 | Hoang Anh Tuyen | 090***1130 | 2,000,000 | |
07/07/2020 | VU THU THU HUYEN | 037***5265 | 200,000 | |
07/07/2020 | Vo Hung | 918***758 | 100,000 | |
07/07/2020 | Nguyen Ngoc Van | 096***6963 | 100,000 | |
08/07/2020 | Phạm Việt Cường | 096***2682 | 500,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | ung ho chuong trinh NHU CHUA HE CO CUOC CHIA LY |
08/07/2020 | Đặng Thùy Mai | 091***6004 | 1,000,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | CUA IT LONG NHIEU MONG TIEP TUC CHUONG TRINH NHU CHUA HE CO CUOC CHIA LY |
08/07/2020 | DO XUAN TINH | 098***5583 | 200,000 | |
08/07/2020 | NGUYEN DOAN PHUOC DUY | 093***6599 | 1,000,000 | |
08/07/2020 | Không có thông tin | *** | 200,000 | Giup do chuong trinh NCHCCCL |
08/07/2020 | Nguyễn Kim Long | *** | 500,000 | |
08/07/2020 | MAI ANH THU | 093***7894 | 200,000 | |
08/07/2020 | LAM HONG XUAN NHI | 090***5464 | 500,000 | |
08/07/2020 | NGUYEN THI VAN ANH | *** | 100,000 | chuc ctr hoat dong tot |
08/07/2020 | VU THI PHUONG | 096***0618 | 100,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | Ung ho nhu chua tung co cuoc chia ly |
08/07/2020 | Le Kha Dat | 088***5446 | 500,000 | |
08/07/2020 | Nguyen Thi Loan | 096***9380 | 300,000 | |
08/07/2020 | PHAM THI MY HANH | 090***0102 | 200,000 | |
08/07/2020 | HUYNH THI THANH MINH | *** | 300,000 | .ung ho chuong trinh NHU CHUA HE CO CUOC CHIA LY. |
08/07/2020 | VO DANH | 090***1009 | 500,000 | |
08/07/2020 | NGUYEN NGOC AN | 096***9196 | 500,000 | |
08/07/2020 | DUNG | 086***9682 | 200,000 | |
08/07/2020 | DOAN HONG MINH | 090***9643 | 1,000,000 | |
08/07/2020 | DIEP MY TRINH | 091***7327 | 300,000 | |
08/07/2020 | PHAM TUYET | 090***1807 | 200,000 | |
08/07/2020 | PHAM NHUNG | 081***4267 | 500,000 | |
08/07/2020 | TRAN THI ANH HONG | *** | 100,000 | .ung ho Nhu chua he co cuoc chia ly. cam on chuong trinh da dem lai hanh phuc cho moi nguoi . (Pulgacita). |
08/07/2020 | TA NGUYEN THU THU | 097***1320 | 100,000 | |
08/07/2020 | Tran Van Bac | 035***8450 | 50,000 | |
08/07/2020 | NVN | 03926986xx | 150,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | |
08/07/2020 | NGUYEN ANH NHAT THIEN TRANG | 079***4321 | 200,000 | |
08/07/2020 | Nguyen Nhat Le | 098***1297 | 100,000 | |
08/07/2020 | HOANG CUC PHUONG | 091***6000 | 1,000,000 | |
08/07/2020 | Nguyen Thi Hong Phuong | 091***4865 | 2,000,000 | |
08/07/2020 | BUI THU NGUYET | *** | 500,000 | |
08/07/2020 | NGUYEN THI THU TRANG | 090***6689 | 600,000 | |
08/07/2020 | NGUYEN THI PHUONG THANH | *** | 200,000 | |
08/07/2020 | CAO THANH TRUNG | 097***2233 | 400,000 | |
08/07/2020 | Nguyen Khanh Hoa | 089***5403 | 200,000 | |
08/07/2020 | CAO THI HOANG OANH | *** | 500,000 | |
08/07/2020 | Tran Thi Thu Trang | 098***6952 | 200,000 | |
08/07/2020 | Nguyen Bich Ngoc | 098***3003 | 300,000 | |
08/07/2020 | Chau Nguyen (NGUYEN THU HUONG) | 098***0343 | 2,000,000 | |
08/07/2020 | TRAN HAI ANH | 083***7789 | 200,000 | |
08/07/2020 | Không có thông tin | *** | 200,000 | .ung ho ct NCHCCCC |
08/07/2020 | NGUYEN THI TUYET HUONG | 098***1314 | 500,000 | |
08/07/2020 | Pham Quynh Nga | 097***5778 | 100,000 | |
08/07/2020 | Ngo Linh Nga | 096***6390 | 1,000,000 | |
08/07/2020 | PHUONG AN | 088***3868 | 300,000 | |
08/07/2020 | Nguyen Huynh Anh | 093***9394 | 500,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | |
08/07/2020 | Tran Thi Phuong Tram | 036***4545 | 200,000 | |
08/07/2020 | NGUYEN THANH TUNG | *** | 500,000 | |
08/07/2020 | Không có thông tin | *** | 500,000 | |
08/07/2020 | Không có thông tin | 032***1160 | 100,000 | |
08/07/2020 | CHU THI KIM THANH | 098***7979 | 1,000,000 | |
08/07/2020 | Không có thông tin | *** | 1,000,000 | |
08/07/2020 | VAN CHUNG | 070***2836 | 100,000 | |
08/07/2020 | Nguyen Huynh Thao Trinh | 076***5702 | 300,000 | |
08/07/2020 | PHAM MINH KHANG | *** | 900,000 | |
08/07/2020 | Duong Ngoc Tram | 091***5296 | 200,000 | |
08/07/2020 | LY NGOC THUONG | 032***6588 | 200,000 | |
08/07/2020 | TRAN THANH MAI | 039***1169 | 300,000 | |
08/07/2020 | Le Duong Minh Man | 090***8649 | 100,000 | |
08/07/2020 | NGUYEN THI DIU MI | *** | 500,000 | |
08/07/2020 | TRA MY | 090***5585 | 10,000,000 | |
08/07/2020 | TRANG | 034***0070 | 200,000 | |
08/07/2020 | LE QUANG MANH | 093***1688 | 300,000 | |
08/07/2020 | LE THI KIM CHAU | *** | 100,000 | |
08/07/2020 | NGUYEN THI THU TRANG | 090***4972 | 300,000 | |
08/07/2020 | NGUYEN THANH THUAN | *** | 100,000 | |
08/07/2020 | NGUYEN KHAC QUYNH | 093***4610 | 200,000 | |
08/07/2020 | THAO | 038***6691 | 500,000 | |
08/07/2020 | CONG TY VCHP | *** | 9,885,000 | |
08/07/2020 | LUU NGA | *** | 5,000,000 | |
08/07/2020 | NGUYEN THI HUONG | 078***9114 | 200,000 | |
08/07/2020 | 090***8926 | 1,000,000 | ||
08/07/2020 | Le Thu Trang | 094***9967 | 1,000,000 | |
08/07/2020 | Nguyen Thi Ha Hoa | 032***9083 | 200,000 | |
08/07/2020 | LE THI KIM OANH | 090***8318 | 200,000 | |
08/07/2020 | Vuong Thi My Hanh | 093***3017 | 300,000 | |
08/07/2020 | NGUYEN THI HONG GIANG | 090***8085 | 200,000 | |
08/07/2020 | Pham Thi Phuong Chi | 091***9838 | 300,000 | |
08/07/2020 | HUYNH HUNG | 093***7143 | 1,000,000 | |
08/07/2020 | Nghệ sĩ ĐINH TRÀ MY | *** | 2,000,000 | nghe si Dinh Tra My ung ho ct ( nhu chua he co cuoc chia ly) |
08/07/2020 | NGUYEN VAN THAI | *** | 500,000 | |
08/07/2020 | Ho Thi Thien Duyen | 098***1204 | 200,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | |
08/07/2020 | NGUYEN THU HANG | 096***6614 | 150,000 | ung ho chuong trinh. Co gang len a |
08/07/2020 | 091***1189 | 20,000,000 | ||
08/07/2020 | HA THI THUY LINH | *** | 500,000 | |
08/07/2020 | Nguyen Thi Thu Xuan | *** | 1,000,000 | |
08/07/2020 | PHAM THANH HUYEN | 098***0501 | 300,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | |
08/07/2020 | NGOC YEN | 034***8423 | 500,000 | |
08/07/2020 | VU THI HONG NGOC | 098***2747 | 300,000 | |
08/07/2020 | Không có thông tin | *** | 50,000 | mong chuong trinh co the tiep tuc |
08/07/2020 | Không có thông tin | *** | 100,000 | |
08/07/2020 | Ngoc Anh | 033***6847 | 200,000 | |
08/07/2020 | Không có thông tin | *** | 300,000 | |
08/07/2020 | HA | 098XXXX | 300,000 | |
08/07/2020 | NGO THI THU THAO | 037***8947 | 100,000 | |
08/07/2020 | HUYNH THUY HAI YEN | *** | 200,000 | |
08/07/2020 | Không có thông tin | *** | 500,000 | |
08/07/2020 | NGUYEN THU UYEN | 037***0396 | 100,000 | |
08/07/2020 | LE NGUYEN HOANG QUYEN | 096***0511 | 200,000 | |
08/07/2020 | NGUYEN THI HA SON | 081***3888 | 1,000,000 | |
08/07/2020 | PHAN THI HUONG GIANG | 091***6899 | 500,000 | |
08/07/2020 | LE THI MAI | 088***9588 | 200,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | |
08/07/2020 | DIEU SINH | 036***6019 | 100,000 | |
08/07/2020 | NGUYEN THI PHUONG TRINH | 090***3146 | 50,000 | |
08/07/2020 | NGOC | 090***1989 | 500,000 | |
08/07/2020 | Nguyen Sy Nghi | 094***5196 | 200,000 | |
08/07/2020 | Nguyen Trong Nhan | 093***3235 | 200,000 | |
08/07/2020 | Không có thông tin | *** | 100,000 | Chuc ctr luon mai duoc duy tri va giup cho nhiu ng tim duoc nhau hon nua |
08/07/2020 | Nguyen Thu Trang | 091***8656 | 500,000 | |
08/07/2020 | NGUYEN TAN DAT | 093***9644 | 200,000 | |
08/07/2020 | NGUYEN THANH TUAN | 093***4722 | 1,000,000 | |
08/07/2020 | TRAN THU HUONG | 097***8142 | 500,000 | |
08/07/2020 | LAM NGOC TUYEN | 097***1247 | 90,000 | |
08/07/2020 | PHAN THI KIM TRANG | 908***475 | 200,000 | |
08/07/2020 | DO MANH TIEN | 093***7977 | 1,000,000 | |
08/07/2020 | Không có thông tin | *** | 20,000 | |
08/07/2020 | NGUYEN THI KIM CHI | 098***0840 | 200,000 | |
08/07/2020 | Nguyen Lam Xung | 096***1904 | 150,000 | |
08/07/2020 | Truong Quang Viet | 091***7889 | 500,000 | |
08/07/2020 | Vu Van Tiep | 093***4706 | 500,000 | |
08/07/2020 | Nguyen Thi Quynh Nhu | 090***3840 | 200,000 | |
08/07/2020 | TRAN THI NHU Y | 090***3518 | 500,000 | |
08/07/2020 | Nguyen Van Huan | 098***8304 | 200,000 | |
08/07/2020 | Do Ngoc My Uyen | 090***8278 | 100,000 | |
08/07/2020 | NGUYEN VAN HOANG | 098***1305 | 100,000 | |
08/07/2020 | NGUYEN THI HIEN | *** | 250,000 | |
08/07/2020 | Do Minh Tien | 098***9666 | 1,000,000 | |
08/07/2020 | Nguyen The Quan | 091***1029 | 500,000 | |
08/07/2020 | LE THI BICH LIEN | 098***6962 | 1,000,000 | |
08/07/2020 | HO THI BINH AN | 094***0736 | 200,000 | |
08/07/2020 | Không có thông tin | *** | 50,000 | cam tu chuyen mot it tien de nhung nguoi than k may bi that lac se tim duoc nhau. ct mai phat trien |
08/07/2020 | Pham Thi Thanh Nga | 097***1699 | 200,000 | |
08/07/2020 | Nguyen Quy Phuong | 036***0403 | 200,000 | |
08/07/2020 | Pham Hai Phuong | 094***3224 | 50,000 | |
08/07/2020 | Hoang Phuong Linh | 097***6964 | 100,000 | |
08/07/2020 | Nguyen Thi Thanh Huyen | 091***7972 | 500,000 | |
08/07/2020 | TRAN VAN DUNG | 098***667 | 500,000 | |
08/07/2020 | Nguyen Lan Thu Hoai | 098***9680 | 300,000 | |
08/07/2020 | Không có thông tin | *** | 300,000 | |
08/07/2020 | Tran Van Hien | 097***1508 | 300,000 | |
08/07/2020 | NGUYEN NGOC HAN | 093***8582 | 100,000 | |
08/07/2020 | HOANG THI THUY TRINH | *** | 100,000 | |
08/07/2020 | NGUYEN NGC DUY | 094***9547 | 200,000 | |
08/07/2020 | Nguyen Thi Thu Hang | *** | 200,000 | |
08/07/2020 | Dinh Thi Ha Thu | 070***0775 | 200,000 | |
08/07/2020 | PHUONG KIM TIEM | 091***6688 | 100,000 | |
08/07/2020 | Không có thông tin | *** | 2,000,000 | |
08/07/2020 | Vo Nguyen Ngoc Dung | 097***7108 | 200,000 | |
08/07/2020 | Nong Thi Hanh | 091***8591 | 200,000 | |
08/07/2020 | VU THI HIEN | 039***3272 | 50,000 | |
08/07/2020 | Tran Xuan Khiem | 094***5828 | 150,000 | |
09/07/2020 | Suong Ng | 036***1678 | 50,000 | |
09/07/2020 | Le Thi Yen Linh | 093***0565 | 200,000 | |
09/07/2020 | LE THI YEN | 093***7305 | 200,000 | |
09/07/2020 | Nguyen Kim Ngan | 097***7285 | 500,000 | |
09/07/2020 | LE THI GIANG | 038***2668 | 100,000 | |
09/07/2020 | NGUY THI HONG | *** | 100,000 | |
09/07/2020 | HOANG HAI DANG | 096***9779 | 100,000 | |
09/07/2020 | BUI VAN DUC | *** | 100,000 | |
09/07/2020 | An Khanh Ha | 098***4978 | 100,000 | |
09/07/2020 | Không có thông tin | *** | 100,000 | |
09/07/2020 | LE VU TRONG KHOI | 083***5154 | 100,000 | |
09/07/2020 | NGUYEN QUYET THANG | *** | 200,000 | |
09/07/2020 | DAO MINH TAI | *** | 50,000 | |
09/07/2020 | LE MINH HIEU | *** | 1,000,000 | |
09/07/2020 | NGUYEN HAI DUONG | 098***5021 | 100,000 | |
09/07/2020 | Nguyen Huu Luan | 091***4093 | 200,000 | |
09/07/2020 | TRAN DINH CONG | 096***0466 | 200,000 | |
09/07/2020 | LY MINH TUAN | 097***4123 | 100,000 | |
09/07/2020 | Nguyen Thi Thao Trang | 093***1111 | 200,000 | |
09/07/2020 | PHUNG NGUYEN NHU PHUONG | 034***8353 | 100,000 | |
09/07/2020 | Phan Thi Thanh Ngan | 094***0678 | 100,000 | |
09/07/2020 | VO MINH HIEU | 097***6319 | 500,000 | |
09/07/2020 | NGUYEN MANH TRUONG | 039***6313 | 200,000 | |
09/07/2020 | Nguyen Minh Tuyen | 034***5598 | 200,000 | |
09/07/2020 | PHAM DUY SON | 096***2891 | 100,000 | |
09/07/2020 | NGUYEN THI MINH HUONG | 097***7703 | 100,000 | |
09/07/2020 | Ho Huu Hai | 096***1111 | 500,000 | |
09/07/2020 | Không có thông tin | *** | 100,000 | chuc cho moi nguoi cua chuong trinh NCHCCCL manh khoe binh an hanh phuc |
09/07/2020 | NGUYEN THI NGOC MAI | *** | 200,000 | |
09/07/2020 | Pham Tram | 098***2871 | 200,000 | |
09/07/2020 | NGUYEN THE MINH | 096***1886 | 1,000,000 | |
09/07/2020 | NGUYEN THI DA THAO | 094***1726 | 200,000 | |
09/07/2020 | TRUONG NGOC HUNG | *** | 200,000 | |
09/07/2020 | PHAN VAN HOA | *** | 50,000 | |
09/07/2020 | Nguyen Truong Manh | 096***3683 | 200,000 | |
09/07/2020 | NGUYEN DUC BANG | *** | 500,000 | .Ung ho chuong trinh NCHCCCL |
09/07/2020 | VU HUONG LIEN | *** | 300,000 | |
09/07/2020 | NGUYEN XUAN KHA | 090***8203 | 100,000 | |
09/07/2020 | NGUYEN TU CHINH | 096***9632 | 200,000 | |
09/07/2020 | TON THE SON | *** | 50,000 | |
09/07/2020 | VU MINH NGOC | 094***0993 | 200,000 | |
09/07/2020 | NGUYEN MANH TUAN | *** | 60,000 | |
09/07/2020 | Nguyen Ly Trong Nhan | 096***8838 | 200,000 | |
09/07/2020 | DINH THI THU HUONG | 098***9563 | 500,000 | |
09/07/2020 | LE HUONG THUY | 038***4078 | 1,000,000 | |
09/07/2020 | TRAN HONG THAM | 097***1945 | 100,000 | |
09/07/2020 | Pham Vu Hoang Vy | 093***4794 | 200,000 | |
09/07/2020 | Hoang Anh | 038***1018 | 200,000 | |
09/07/2020 | Tran Thu Trang | 035***5555 | 200,000 | |
09/07/2020 | NINH HUONG GIANG | 094***1167 | 50,000 | |
09/07/2020 | TRAN THI THUY LINH | *** | 1,000,000 | |
09/07/2020 | Nguyen Hoang Nhat Minh | 085***6565 | 100,000 | |
09/07/2020 | LE NGUYEN THUY TRANG | 093***5463 | 1,000,000 | |
09/07/2020 | VO TRAN PHUONG LINH | *** | 200,000 | |
09/07/2020 | Tran Huu Hau | 076***7327 | 100,000 | |
09/07/2020 | Pham Khanh Linh | 098***9900 | 300,000 | |
09/07/2020 | DANG THI CAM HA | 093***5553 | 1,000,000 | |
09/07/2020 | BUI THI CHAU | *** | 300,000 | .chung tay gop suc cua it long nhieu. |
09/07/2020 | Nguyen Tran Bao Ngan | 089***8413 | 200,000 | |
09/07/2020 | NGUYEN THI PHUONG UYEN | 088***8335 | 100,000 | |
09/07/2020 | TRINH VI DIEU | *** | 500,000 | |
09/07/2020 | An Cuong | 096***1359 | 280,000 | |
09/07/2020 | NGUYEN NHU TRANG | 098***6734 | 3,000,000 | |
09/07/2020 | Do Thi Phuong | 033***4487 | 200,000 | |
09/07/2020 | VU NGUYEN MINH TUAN | 090***0775 | 500,000 | |
09/07/2020 | PHUNG GIA NGOC | 098***5701 | 85,000 | |
09/07/2020 | LUONG DUC TOAN | *** | 50,000 | |
09/07/2020 | Nguyen Ngoc Bich Lien | *** | 300,000 | |
09/07/2020 | TRAN NGOC MY TUYEN | *** | 1,000,000 | |
09/07/2020 | HOANG QUOC VIET | *** | 200,000 | |
09/07/2020 | Do Thi Lan Huong | 097***3211 | 200,000 | |
09/07/2020 | NGUYEN THI HA MY | 036***2905 | 100,000 | |
09/07/2020 | NGUYEN THI HUONG HUONG | *** | 50,000 | |
09/07/2020 | HUONG | 097***5718 | 300,000 | |
09/07/2020 | Do Khanh Ly | 091***0150 | 100,000 | |
09/07/2020 | 090***3671 | 100,000 | ||
09/07/2020 | NGUYEN HIEU PHUONG THAO | 097***5876 | 500,000 | |
09/07/2020 | NGUYEN XUAN BAC | 035***2561 | 300,000 | |
09/07/2020 | NGUYEN HIEU PHUONG THAO | 097***5876 | 500,000 | |
09/07/2020 | MAI HOANG TUONG VY | 070***4715 | 100,000 | |
09/07/2020 | NGUYEN THI NGOC ANH | 036***8686 | 50,000 | |
09/07/2020 | LE THI THU HIEN | *** | 200,000 | |
09/07/2020 | HO THI GIANG | 090***65898 | 500,000 | |
09/07/2020 | NGUYEN VAN ANH | *** | 200,000 | |
09/07/2020 | Bui Bao Dung | *** | 1,000,000 | |
09/07/2020 | Nguyen Thi Hai Van | 090***0967 | 100,000 | |
09/07/2020 | DO THI QUYNH ANH | 090***3185 | 200,000 | |
09/07/2020 | HOANG THI THANH THUY | 0986XXX936 | 1,000,000 | |
09/07/2020 | VU THI NGOC TRAM | 086***4748 | 500,000 | |
09/07/2020 | NGUYEN MANH HUNG | 097***0613 | 100,000 | |
09/07/2020 | Ly Bach Ngoc Han | 083***1700 | 70,000 | |
09/07/2020 | Nguyen Thi Khanh Ly | 098***1765 | 200,000 | |
09/07/2020 | DAO NGOC TUAN | 083***9383 | 84,000 | |
09/07/2020 | TRINH PHUONG THAO | 078***9777 | 300,000 | |
09/07/2020 | DKLIEN | 090***5668 | 500,000 | |
09/07/2020 | Không có thông tin | *** | 100,000 | |
09/07/2020 | Nguyen Hua Hong Loan | 081***8888 | 500,000 | |
09/07/2020 | NGUYEN PHUONG DUNG | 090***6161 | 200,000 | |
09/07/2020 | Le Quoc Huy | 086***5665 | 300,000 | |
09/07/2020 | HUY THANH | 098***2783 | 200,000 | |
09/07/2020 | HO TRAN QUYNH NHU | *** | 100,000 | |
09/07/2020 | Tran Thuy Hang | 090***9393 | 500,000 | |
09/07/2020 | Không có thông tin | *** | 70,000 | |
09/07/2020 | LE DUNG | 097***6864 | 100,000 | |
09/07/2020 | DAO DUC VINH | 098***1991 | 30,000,000 | |
09/07/2020 | TUAN | 097***98558 | 100,000 | |
09/07/2020 | Nguyen Quang Minh | 091***8800 | 500,000 | |
09/07/2020 | LE GIANG | 096***2753 | 118,000 | |
09/07/2020 | Nguyen Bang Giang | 094***5835 | 50,000 | |
09/07/2020 | Pham Van Duc | 098***5001 | 200,000 | |
09/07/2020 | CHU MANH HUAN | 036***8088 | 100,000 | |
09/07/2020 | THU HUONG | 096***5561 | 100,000 | |
09/07/2020 | Do Chi Quyet | 093***0128 | 100,000 | |
09/07/2020 | NGUYEN THI HUONG | 037***0814 | 500,000 | |
09/07/2020 | Không có thông tin | *** | 500,000 | ung ho chuong trinh nhu chua he co cuoc chia ly |
09/07/2020 | VU THI TUOI | 036***1377 | 200,000 | |
09/07/2020 | PHAM TRUC DAO | 037***5863 | 150,000 | |
09/07/2020 | Tran Thi Thanh Tam | 098***6289 | 200,000 | Chuc NCHCCCL se doan tu duoc nhieu gia dinh va luon vung buoc |
09/07/2020 | NGUYEN CONG DUC | *** | 100,000 | |
09/07/2020 | Doan Thi Ngoc Diep | 038***5059 | 100,000 | |
09/07/2020 | Pham Phuong Thao | 085***2355 | 200,000 | |
09/07/2020 | Pham Ngoc Vinh | 096***2199 | 2,000,000 | |
09/07/2020 | Không có thông tin | *** | 5,000,000 | |
09/07/2020 | Nguyen Ha Phuong | 097***3378 | 100,000 | |
09/07/2020 | Nguyen Tien Dung | 034***0144 | 30,000 | |
09/07/2020 | PHAN BAO THY | 096***7025 | 50,000 | |
09/07/2020 | DUONG TRONG NGHIA | 094***151 | 200,000 | |
09/07/2020 | THANH TAN | 079***9506 | 100,000 | |
09/07/2020 | DUONG THI LAM | 058***2395 | 200,000 | |
09/07/2020 | Không có thông tin | *** | 100,000 | |
10/07/2020 | PHAM HUY HOANG THANG | 036***7781 | 50,000 | |
10/07/2020 | KIM ANH | *** | 200,000 | |
10/07/2020 | LAM THANH DO | 096***8692 | 10,000 | |
10/07/2020 | Giấu tên | 093***0970 | 12,000,000 | |
10/07/2020 | BUI THI LE QUYEN | *** | 50,000 | |
10/07/2020 | Gia dinh Nhan, Huong | 096***8669 | 500,000 | |
10/07/2020 | NGUYEN THIEN THANH | 037***0507 | 50,000 | |
10/07/2020 | Không có thông tin | *** | 100,000 | |
10/07/2020 | Pham Phuong Thao | 036***5754 | 200,000 | |
10/07/2020 | Vu Thi Minh Trang | 084***5534 | 100,000 | |
10/07/2020 | CHUONG PHAM | 082***3868 | 100,000 | |
10/07/2020 | HA THI HOAI SUONG | 097***7069 | 300,000 | |
10/07/2020 | NGUYEN THI PHUONG | 039***6920 | 100,000 | |
10/07/2020 | Le Thi Thu Trang | 090***3582 | 500,000 | |
10/07/2020 | LE HOA THUY TRINH | 098***8500 | 200,000 | |
10/07/2020 | Nguyen Thi Thanh Hoa | 039***1711 | 100,000 | |
10/07/2020 | TRAN QUOC BAO | 033***0251 | 1,000,000 | |
10/07/2020 | VO HOANG TUNG | 097***8636 | 300,000 | |
10/07/2020 | Tran Duc Hoang | 097***7860 | 100,000 | |
10/07/2020 | Không có thông tin | *** | 50,000 | ung ho chuong trinh Nhu Chua He Co Cuoc Chia Ly |
10/07/2020 | HOANG NGUYEN THUYEN TRANG | 094***8139 | 700,000 | |
10/07/2020 | PHAM LINH DA | 094***1208 | 2,000,000 | |
10/07/2020 | Không có thông tin | *** | 200,000 | |
10/07/2020 | Phan Thanh Hoang | 090***7750 | 100,000 | |
10/07/2020 | Vu Thi Minh | 094***1958 | 200,000 | |
10/07/2020 | VU HUYEN LINH | 098***3137 | 500,000 | |
10/07/2020 | Dang Quoc Hieu | 098***6936 | 100,000 | |
10/07/2020 | Le Thi Hien | 086***7984 | 50,000 | |
10/07/2020 | Dinh Thuy Linh | 097***8392 | 100,000 | |
10/07/2020 | NGUYEN THANH TAI | *** | 300,000 | |
10/07/2020 | NGUYEN THI YEN NHI | *** | 50,000 | |
10/07/2020 | PHAM HOANG THUY ANH | 090***0691 | 500,000 | |
10/07/2020 | Nguyen Hong Trang | 091***8481 | 1,000,000 | |
10/07/2020 | Ngo Dieu Nhung | 035***6276 | 200,000 | |
10/07/2020 | NGUYEN VAN TUYEN | 098***1738 | 10,000,000 | |
10/07/2020 | Ngo Hoang My | 079***5888 | 500,000 | |
10/07/2020 | Dan Hoai | *** | 100,000 | |
10/07/2020 | Không có thông tin | *** | 100,000 | .em la sv chi co tam long ung ho NHU CHUA HE CO CUOC CHIA LI |
10/07/2020 | MINH HAI | 032***0005 | 300,000 | |
10/07/2020 | Le Huu Nhan | 076***3764 | 50,000 | |
10/07/2020 | Tran Duc Minh | 092***2075 | 100,000 | |
10/07/2020 | NGUYEN HAI QUAN | 096***6064 | 200,000 | |
10/07/2020 | TRAN NHAT MINH | 097***4092 | 200,000 | |
