Champions League 2020/2021Bảng A | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Bayern München | 6 | 4 | 2 | 0 | 16 | 5 | 11 | 14 |
2 | Atlético Madrid | 6 | 2 | 3 | 1 | 6 | 8 | -2 | 9 |
3 | Lokomotiv Moskva | 6 | 0 | 4 | 2 | 5 | 8 | -3 | 4 |
4 | RB Salzburg | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
Champions League 2020/2021Bảng B | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
2 | Gladbach | 6 | 2 | 2 | 2 | 16 | 9 | 7 | 8 |
3 | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 |
4 | Inter | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
Champions League 2020/2021Bảng C | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Man City | 6 | 5 | 1 | 0 | 11 | 1 | 10 | 16 |
2 | FC Porto | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
3 | Olympiakos Piräus | 6 | 1 | 0 | 5 | 2 | 9 | -7 | 3 |
4 | Olympique Marseille | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
Champions League 2020/2021Bảng D | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Liverpool FC | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
2 | Atalanta | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
3 | AFC Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 |
4 | FC Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
Champions League 2020/2021Bảng E | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Chelsea | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 |
2 | Sevilla FC | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 |
3 | Krasnodar | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
4 | Stade Rennes | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Champions League 2020/2021Bảng F | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
2 | Lazio Roma | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 |
3 | Club Brugge KV | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
4 | Zenit St. Petersburg | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
Champions League 2020/2021Bảng G | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | Juventus | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 |
2 | FC Barcelona | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 |
3 | Dinamo Kiev | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
4 | Ferencvárosi TC | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Champions League 2020/2021Bảng H | |||||||||
# | Tên Đội | ST | T | H | B | TG | TH | HS | Đ |
1 | PSG | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 |
2 | Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 |
3 | Man Utd | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
4 | İstanbul Başakşehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
Thiên Bình