Đội hình xuất phát:
Liverpool (4-3-3): Caoimhin Kelleher (62), Conor Bradley (84), Jarell Quansah (78), Virgil van Dijk (4), Joe Gomez (2), Alexis Mac Allister (10), Wataru Endo (3), Ryan Gravenberch (38), Harvey Elliott (19), Cody Gakpo (18), Luis Díaz (7)
Luton Town (3-4-2-1): Thomas Kaminski (24), Teden Mengi (15), Gabriel Osho (2), Amari'i Bell (29), Chiedozie Ogbene (7), Albert Sambi Lokonga (28), Ross Barkley (6), Alfie Doughty (45), Cauley Woodrow (10), Tahith Chong (14), Carlton Morris (9)
Bảng xếp hạng Premier League 2023/24 | ||||||||
STT | Đội | Trận | T | H | B | HS | Điểm | |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 26 | 18 | 6 | 2 | 38 | 60 | |
2 | Manchester City | 25 | 17 | 5 | 3 | 32 | 56 | |
3 | Arsenal | 25 | 17 | 4 | 4 | 36 | 55 | |
4 | Aston Villa | 25 | 15 | 4 | 6 | 19 | 49 | |
5 | Tottenham | 25 | 14 | 5 | 6 | 14 | 47 | |
6 | Manchester United | 25 | 14 | 2 | 9 | 1 | 44 | |
7 | Brighton | 25 | 10 | 8 | 7 | 8 | 38 | |
8 | Newcastle | 25 | 11 | 4 | 10 | 12 | 37 | |
9 | West Ham | 25 | 10 | 6 | 9 | -8 | 36 | |
10 | Chelsea | 25 | 10 | 5 | 10 | 1 | 35 | |
11 | Wolves | 25 | 10 | 5 | 10 | -1 | 35 | |
12 | Fulham | 25 | 8 | 5 | 12 | -7 | 29 | |
13 | Bournemouth | 24 | 7 | 7 | 10 | -13 | 28 | |
14 | Brentford | 25 | 7 | 4 | 14 | -9 | 25 | |
15 | Crystal Palace | 25 | 6 | 7 | 12 | -16 | 25 | |
16 | Nottingham Forest | 25 | 6 | 6 | 13 | -12 | 24 | |
17 | Everton | 25 | 8 | 6 | 11 | -6 | 20 | |
18 | Luton | 25 | 5 | 5 | 15 | -16 | 20 | |
19 | Burnley | 25 | 3 | 4 | 18 | -30 | 13 | |
20 | Sheffield Utd | 25 | 3 | 4 | 18 | -43 | 13 |
- Dự Champions League
- Dự Europa league
- Xuống hạng