Vua phá lưới Bundesliga 1 2024
TT | cầu thủ | đội bóng | bàn thắng | kiến tạo |
---|---|---|---|---|
1 | Harry Kane | Bayern Munich | 14 | 5 |
2 | Omar Khaled Mohamed Marmoush | Eintracht Frankfurt | 13 | 7 |
3 | Jonathan Michael Burkardt | FSV Mainz 05 | 10 | 1 |
4 | Jamal Musiala | Bayern Munich | 9 | 2 |
5 | Patrik Schick | Bayer Leverkusen | 9 | 0 |
6 | Tim Kleindienst | Borussia Monchengladbach | 9 | 4 |
7 | Hugo Ekitike | Eintracht Frankfurt | 7 | 3 |
8 | Jens Dalsgaard Stage | Werder Bremen | 7 | 1 |
9 | Ermedin Demirović | VfB Stuttgart | 7 | 0 |
10 | Florian Richard Wirtz | Bayer Leverkusen | 7 | 7 |
11 | Ikoma Loïs Openda | RB Leipzig | 6 | 4 |
12 | Benjamin Šeško | RB Leipzig | 6 | 2 |
13 | Alassane Alexandre Pléa | Borussia Monchengladbach | 6 | 1 |
14 | Jonas Older Wind | VfL Wolfsburg | 6 | 1 |
15 | Victor Okoh Boniface | Bayer Leverkusen | 6 | 1 |
16 | Shuto Machino | Holstein Kiel | 6 | 1 |
17 | Serhou Yadaly Guirassy | Borussia Dortmund | 6 | 1 |
18 | Andrej Kramarić | 1899 Hoffenheim | 6 | 1 |
19 | Mohammed El Amine Amoura | VfL Wolfsburg | 5 | 6 |
20 | Michael Olise | Bayern Munich | 5 | 5 |
Tin liên quan
tin thể thao